Direct Links for Vacancies |
Click Here for Gandhinagar Recruitment 2024 - Updated On : 21/09/2024 |
Click Here for MAHARASHTRA Recruitment 2021 - Updated On : 22/04/2021 |
Find Gandhinagar jobs including job from Tehsil Dehgam, Gandhinagar, Kalol Gandhinagar, Mansa in India. We provide free job alert for Sarkari Result, Sarkari Naukri, Exam Result for fresher jobs, 10th pass jobs and 12th pass jobs. You can Apply Online through Online Form for the ongoing Recruitment for the notified Vacancy in Gandhinagar. Notifications of ongoing Hiring for Engineering Jobs, Teaching Jobs, Bank Jobs, Railway Jobs is also there. Walk Ins, Police Bharti for Police jobs and Defence jobs is also included. We are working on Providing you with Study Material and Question Papers for Upcoming Govt Jobs and sarkari exams. To understand the Exam Pattern and Selection Process we have provided you with cutoff marks, Answer keys, Eligibility and Syllabus of Sarkari Jobs.
Gandhinagar Sarkari Naukri, Sarkari Result, Sarkari Exam, Jobs are listed below. Ongoing Recruitment, Exam Sarkari Result and available Job Vacancy are updated on regular basis. Direct Links to Online Forms and Application Forms are also available.
Govt Jobs Sarkari Naukri | Apply Online | Application Form | Sarkari Result
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
LATEST TRENDING PARAGRAPH
LATEST TRENDING
States Ongoing Sarkari Result, Exam Sarkari Result, Bharti, Sarkari Naukri, Jobs, Sarkari Exam are listed below. Regular updates of Job Vacancy and Recruitment are available. Online Forms and Application Forms are also available.
Govt Jobs Sarkari Naukri | Sarkari Result | Apply Online | Application Form
Post Date | Recruitment Board | Post Name | Qualification | Advt No | Last Date | More Information |
22/10/2024 | Bhavnagar Municipal Corporation | Firemen, Jr Clerk & Other – 67 Vacancy | - | 15/11/2024 | Get Details | |
22/10/2024 | Surat Municipal Corporation | MPHW (Male) – 59 Vacancy | 12th Class | - | 30/10/2024 | Get Details |
22/10/2024 | Ahmedabad Municipal Corporation | Food Safety Officer – 43 Vacancy | Degree/ PG (Relevant Discipline) | Advt No. 13/2024 - 25 | 06/11/2024 | Get Details |
19/10/2024 | AIASL | Jr. Officer, Customer Service Executive, Ramp Service Executive & Other – 156 Vacancy | 10th, 10+2, ITI, Diploma (Engg), Any Degree, MBA | AIASL/ 05-03/ HR/ 643 | 23 to 28/10/2024 - Walk In |
Get Details |
17/10/2024 | GSSSB | GSSSB Gujarat Subordinate Services Exam 2024 | - | - | 25/10/2024 | Get Details |
16/10/2024 | GPSC | Gujarat Engg Services, Asst Inspector, Associate Professor & Other – 315 Vacancy | Diploma, Degree, PG (Relevant Discipline) | 47 to 67/2024 - 25 | 30/10/2024 | Get Details |
14/10/2024 | GSERC | Teaching Assistant – 2317 Vacancy | - | 07/2024 | 15/11/2024 | Get Details |
14/10/2024 | AMC | NPM (Nurse Practitioner in Midwifery) – 67 Vacancy | Post Basic Diploma (Nursing) | - | 19/10/2024 | Get Details |
07/10/2024 | COH, Gujarat | Staff Nurse – 1903 Vacancy | ANM, GNM, F.H.W/ Diploma (GNM)/ BSc Nursing | Advt No. COH/ 202425/ 1 | 03/11/2024 | Get Details |
30/09/2024 | GSERC | Teaching Assistant – 2484 Vacancy | - | 05/2024 | 21/10/2024 | Get Details |
30/09/2024 | GSERC | Teaching Assistant – 1608 Vacancy | Any Degree, PG | 04/2024 | 21/10/2024 | Get Details |
25/09/2024 | AIIMS, Rajkot | Senior Resident (Non Academic) – 39 Vacancy | MBBS/ MSc | - | 23/10/2024 | Get Details |
18/06/2024 | Mehsana Urban Cooperative Bank Ltd | Clerical Trainee – 50 Vacancy | PG (Relevant Discipline) | - | 31/07/2024 | Get Details |
13/06/2024 | GPSC | Gujarat Administrative Services (Mains) Exam | - | 47/2023 - 24 | 03/07/2024 | Get Details |
06/06/2024 | Gujarat Vidyapith | Teaching & Non Teaching – 121 Vacancy | 10th Class/ ITI/ Diploma/ Degree/ PG/ Ph.D (Relevant Discipline) | 02/2024 | 18/06/2024 | Get Details |
24/05/2024 | Gujarat High Court | Driver – 34 Vacancy | 10th Class | HCG/ NTA/ 01/2024/ [I]4 | 18/06/2024 | Get Details |
24/05/2024 | Gujarat High Court | English Stenographer – 54 Vacancy | Any Degree | HCG/ NTA/ 01/2024/ [I]1 | 18/06/2024 | Get Details |
24/05/2024 | Gujarat High Court | Court Manager – 21 Vacancy | MBA/Advance Diploma (General Management) | HCG/ NTA/ 01/2024/ [I]6 | 18/06/2024 | Get Details |
23/05/2024 | Gujarat High Court | Computer Operator – 148 Vacancy | Diploma/ Degree (Relevant Discipline) | HCG/ NTA/ 01/2024/ [I]3 | 18/06/2024 | Get Details |
23/05/2024 | Gujarat High Court | Court Attendant – 208 Vacancy | 10th Class | HCG/ NTA/ 01/2024/ [I]5 | 18/06/2024 | Get Details |
23/05/2024 | Gujarat High Court | Gujarati Stenographer – 521 Vacancy | Any Degree | HCG/ NTA/ 01/2024/ [II]1 & 2 | 18/06/2024 | Get Details |
23/05/2024 | Gujarat High Court | Deputy Section Officer – 122 Vacancy | 10th/12 Class/ Any Degree | HCG/ NTA/ 01/2024/ [I]2 | 18/06/2024 | Get Details |
23/05/2024 | Gujarat High Court | Process Server/ Bailiff – 210 Vacancy | 12th Class or Its Equivalent | HCG/ NTA/ 01/2024/ [II]3 | 18/06/2024 | Get Details |
24/03/2021 | SVNIT, Surat | Technical Assistant – 17 Vacancy | B.Sc, Diploma (Engg), BE/ B.Tech/ MCA, PG | - | 26/04/2021 | Get Details |
24/03/2021 | SVNIT, Surat | Senior Technician, Technician – 38 Vacancy | 10+2, ITI, Diploma (Engg) | - | 26/04/2021 | Get Details |
19/03/2021 | Sports Authority of India | Young Professional – 5 Vacancy | LLB, B.Tech/MBA/PGDM | - | 06/04/2021 | Get Details |
19/03/2021 | Surat Municipal Corporation | Executive Engineer, Asst Engineer & Other – 18 Vacancy | Degree (Relevant Disciplines) | - | 05/04/2021 | Get Details |
19/03/2021 | Surat Municipal Corporation | Medical Officer, Nurse, Lab Technician – 90 Vacancy | GNM, B.Sc (Nursing), MBBS, MD | - | 26/03/2021 | Get Details |
18/03/2021 | Saraswat Cooperative Bank | Business Development Officer – 150 Vacancy | Any Degree | - | 31/03/2021 | Get Details |
18/03/2021 | Vadodara Municipal Corporation | MO, Block Program Assistant, Midwifery – 14 Vacancy | Diploma (GNM), B.Sc (Nursing), Any Degree, BAMS/ BHMS | - | 25/03/2021 | Get Details |
16/03/2021 | Gujarat Police | PSI, ASI & Intelligence Officer – 1382 Vacancy | Any Degree | 01/2021 | 31/03/2021 | Get Details |
16/03/2021 | Gujarat High Court | Driver – 5 Vacancy | 8th Class With Driving License | - | 05/04/2021 | Get Details |
16/03/2021 | GPSC | Medical Officer, Dy.Section Officer, State Tax Inspector, Professor & Other – 1427 Vacancy | Any Degree, MBBS, PG (Relevant Disciplines) | 137 to 163/2020-21 | 31/03/2021 | Get Details |
16/03/2021 | Rapar Municipality | Sweeper – 6 Vacancy | - | - | 12/04/2021 | Get Details |
10/03/2021 | MSU, Baroda | Technical Assistant & DEO – 29 Vacancy | Diploma/ BCA/ B.Sc (Relevant Discipline) with Computer Knowledge | - | 26/03/2021 | Get Details |
10/03/2021 | Surat Municipal Corporation | Incubation Manager, Business Analyst, Receptionist & Other – 5 Vacancy | Degree, PG (Relevant Discipline) | - | 25/03/2021 | Get Details |
08/03/2021 | SVNIT | Office Attendant – 17 Vacancy | 10+2 | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT, Surat | Librarian, Superintendent Engineer, MO, Dy Registrar & Other – 8 Vacancy | BE/ B.Tech/ MBBS/ M.Sc/ MCA (Relevant Discipline) | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT | SAS Asst, Library & Information Asst – 5 Vacancy | Degree (Relevant Discipline) | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT | Junior Engineer – 7 Vacancy | Diploma/ BE/ B.Tech (Civil/ Electrical Engg.) | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT | Jr Asst – 15 Vacancy | 10+2 with Typing Knowledge | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT | Sr Assistant – 8 Vacancy | 10+2 with Typing Knowledge | - | 19/04/2021 | Get Details |
08/03/2021 | SVNIT, Surat | Superintendent – 6 Vacancy | Any Degree/ PG | - | 19/04/2021 | Get Details |
04/03/2021 | Saraswat Cooperative Bank | Jr Officer – 150 Vacancy | B.Com., B.Sc, BMS/ M.Com/ M.Sc/ MMS/ PDGM | - | 19/03/2021 | Get Details |
27/02/2021 | Gujarat High Court | Court Attendant/ Office Attendant/ Home-Domestic Attendant – 38 Vacancy | - | - | 31/03/2021 | Get Details |
27/02/2021 | Information & Library Network Centre | Scientist, Scientific Technical Officer, Personal Secretary, Sr Asst – 9 Vacancy | DCA, Any Degree, M.L.I.Sc, Ph.D | - | 21/03/2021 | Get Details |
05/02/2021 | RARI, Ahmedabad | Senior Consultant, Research Associate – 9 Vacancy | B.A.M.S, MD/ MS | 03/2020-21 | 19/02/2021 – Walk in |
Get Details |
04/02/2021 | CSMCRI | Scientific Administrative Assistant – 8 Vacancy | Any Degree | - | 25/02/2021 | Get Details |
30/01/2021 | DICDL | Senior Manager, Manager, Assistant Manager, Junior Manager – 14 Vacancy | Degree, PG (Relevant Discipline) | - | 03/02/2021 | Get Details |
30/01/2021 | IIT, Gandhinagar | Librarian, Deputy Librarian, Executive Engineer & Other – 37 Vacancy | 10th Class, Degree (Engg), PG/ Ph.D (Relevant Discipline) | 02/2020-21 | 25/02/2021 | Get Details |
28/01/2021 | GPSC | Gujarat Engg. Service (Civil), Sr Drug Inspector, Asst Professor & Other – 492 Vacancy | Diploma/ Degree/ PG (Relevant Discipline) | 71 to 136/2020-21 | 17/02/2021 | Get Details |
28/01/2021 | IRMRA | Assistant Director, Senior Scientific Officer, Junior Officer – 5 Vacancy | B.Tech, PG/ Ph.D (Relevant Discipline) | - | 30 Days | Get Details |
28/01/2021 | Deen Dayal Port Trust | Pilot (Marine) – 6 Vacancy | - | - | 20/02/2021 | Get Details |
25/01/2021 | MGVCL | Vidyut Sahayak (Jr Engineer- Electrical) – 19 Vacancy | B.E/ B.Tech (Electrical) | 01/2021 | 14/02/2021 | Get Details |
25/01/2021 | MGVCL | Assistant Law Officer – 5 Vacancy | LLB | 02/2021 | 14/02/2021 | Get Details |
22/01/2021 | Gujarat Information Commission | Deputy Director & Assistant Director of Information – 23 Vacancy | PG (Relevant Disciplines) | 02/2021 | 23/02/2021 | Get Details |
22/01/2021 | Gujarat Information Commission | Senior Sub Editor & Information Assistant – 77 Vacancy | Degree, PG (Relevant Disciplines) | 01/2021 | 23/02/2021 | Get Details |
19/01/2021 | Gujarat High Court | Computer Operator – 19 Vacancy | Diploma, Degree (Relevant Disciplines) | 1304/2020 | 15/02/2021 | Get Details |
18/01/2021 | Rajkot Municipal Corporation | Junior Clerk – 122 Vacancy | Any Degree | 105/2020 | 09/02/2021 | Get Details |
07/01/2021 | Sardar Patel University | Deputy Registrar, Statistician,Stenographer & Other – 52 Vacancy | H.Sc, ITI, Degree (Engg), Any Degree, PG (Relevant Disciplines) | - | 10/02/2021 | Get Details |
16/12/2020 | Health & Family Welfare Dept, Gujarat | Staff Nurse – 1008 Vacancy | GNM, ANM, FHW, B.Sc (Nursing) | 01/2020-21 | 28/02/2021 | Get Details |
10/11/2020 | Bank of Baroda | Digital Risk Specialist, Lead, Digital Sales Officer & Other – 9 Vacancy | Degree, PG (Relevant Discipline) | - | 10/02/2021 | Get Details |
13/04/2020 | Rajkot Municipal Corporation | Medical Officer & Para Medical Supporting Staff – 146 Posts | B.Sc (Nursing), ANM, MBBS | - | 21/04/2020 – Walk in |
Get Details |
11/04/2020 | District Panchayat, Gir Somnath | MO, Pharmacist, Female Health Worker & Other – 104 Posts | ANM, GNM, MBBS, BAMS, BHMS, B.Sc, M.Sc, MA | - | 18/04/2020 | Get Details |
08/04/2020 | District Panchayat, Junagadh | Medical Officer & Supporting Staff – 14 Posts | - | - | 11/04/2020 | Get Details |
06/04/2020 | Surat Municipal Corporation | Nurse, Ward Boy & Aaya – 224 Posts | 10th Class | - | 08, 13 & 15/04/2020 - Walk in |
Get Details |
28/03/2020 | Medical College, Baroda | Research Scientist, Research Asst & Lab Technician – 5 Posts | - | - | 20/04/2020 | Get Details |
23/03/2020 | Surat Municipal Corporation | Nurse, Wardboy, Ayah – 120 Posts | 10th Class, Diploma (GNM), B.Sc (Nursing) | - | 15/04/2020 | Get Details |
20/03/2020 | GPSC | Private Secretary (Gujarati & English) Stenographer (Grade-I) | - | 08 & 09/2019-20 |
25/04/2020 | Get Details |
18/03/2020 | Gujarat Ayurved University | Laboratory Technician, Laboratory Asst, Masseur & Other – 28 Posts | HSC, Degree (Relevant Discipline) | 02/2020 | 30/04/2020 | Get Details |
16/03/2020 | Knowledge Consortium of Gujarat | Consultant – 36 Posts | LLB, Any Degree, PG (Relevant Discipline) | - | 24/03/2020 | Get Details |
06/03/2020 | Gujarat High Court | District Judge – 34 Posts | Degree (Law) | - | 21/03/2020 | Get Details |
06/03/2020 | PGVCL | Dy Superintendent of Account – 21 Posts | M.Com, MBA (Finance, CA, ICWA | - | 26/03/2020 | Get Details |
03/03/2020 | JAU | Technical Asst – 5 Posts | M.Sc (Agri/ Microbiology) | - | 19/03/2020 | Get Details |
28/02/2020 | Gujarat Technological University | Chief Account Officer, Controller of Exam, Network Adminstrator & Other – 16 Posts | Diploma (Engg), Any Degree, PG | - | 23/03/2020 | Get Details |
27/02/2020 | GSECL | Vidyut Sahayak (Plant Attendant) – 177 Posts | Diploma (Electrical/ Mechanical Engg) | - | 17/03/2020 | Get Details |
26/02/2020 | GSECL | Instrument Mechanic – 37 Posts | Diploma (Instrumentation & Control) | - | 17/03/2020 | Get Details |
17/02/2020 | Gujarat Postal Circle | Postal Assistant/ Sorting Asst, Postman, Multi Tasking Staff – 144 Posts | 10th, 12th Class | - | 20/03/2020 | Get Details |
29/01/2020 | Central University of Gujarat | Section Officer, Asst, Private Secretary, Personal Asst & Other – 22 Posts | Diploma, Any Degree, PG (Relevant Discipline) | 02/2019-20 | 27/02/2020 | Get Details |
26/01/2020 | Jamnagar Municipal Corporation | Medical Officer, Laboratory Technician & Other – 157 Posts | Degree (Relevant Disciplines) | - | 12/02/2020 | Get Details |
24/01/2020 | Amdavad Municipal Corporation | Asst Manager – 5 Posts | PG (Relevant Discipline) | - | 29/01/2020 | Get Details |
24/01/2020 | GPSC | Director, DGM, Asst Manager & Other – 89 Posts | Degree, BE/ B.Tech, MCA, MLW/ MSW/ MBA, LLB | 130 to 145/2019-20 | 11/02/2020 | Get Details |
24/01/2020 | Raksha Shakti University | Sr Internship, Manager, Admin Asst cum Coordinator, Asst Professor & Other – 14 Posts | Any Degree, PG | 01/2020 | 28-01 & 03/02/2020 – Walk in |
Get Details |
18/01/2020 | GSPHCL | Civil Engineer, Account Assistant – 36 Posts | 12th Class, Any Degree | - | 23,24,28, 30/01/2020 – Walk in |
Get Details |
15/01/2020 | Gujarat Prisons Department | Chemical Supervisor, Carpentry Teacher, Sr Tailor Teacher & Other – 20 Posts | - | - | 31/01/2020 | Get Details |
08/01/2020 | GPSC | Police Inspector (Mains Exam) | - | 112/2018-19 | 10/01/2020 | Get Details |
08/01/2020 | GPSC | Gujarat Administrative & Civil Service (Mains) Exam | - | 10/2019-20 | 23/01/2020 | Get Details |
04/01/2020 | GSECL | Junior Assistant – 69 Posts | B.A, B.Com, B.Sc, BCA, BBA | - | 21/01/2020 | Get Details |
04/01/2020 | Collectorate, Navsari | Coordinator & Supervisor – 6 Posts | Degree, PG (Relevant Discipline) | - | 24/01/2020 | Get Details |
02/01/2020 | DGVCL | Vidyut Sahayak (Junior Engineer) – 74 Posts | BE/ B.Tech (Elect & IT) | - | 22/01/2020 | Get Details |
02/01/2020 | GSECL | Junior Assistant – 69 Posts | B.A, B.Com, B.Sc, BCA, BBA | - | 21/01/2020 | Get Details |
02/01/2020 | GSECL | Vidyut Sahayak (Junior Engineer) – 107 Posts | B.E/ B.Tech (Relevant Engg Disciplines) | - | 21/01/2020 | Get Details |
01/01/2020 | Gujarat Ayurved University | Chief Accounts Officer, RSO, Panchkarma Asst, Staff Nurse – 8 Posts | H.S.C, B. Sc/ Diploma (Nursing), Degree (Ayurveda), MBA, CA | - | 31/01/2020 | Get Details |
27/12/2019 | GPSC | Principal, STI & Other – 1457 Posts | Degree, PG (Relevant Disciplines) | 108 to 129/2019-20 | 10/01/2020 | Get Details |
26/12/2019 | DGVCL | Vidyut Sahayak – 482 Posts | B.A, B.Com, B.Sc, B.C.A & B.B.A | - | 15/01/2020 | Get Details |
26/12/2019 | MGVCL | Vidyut Sahayak (Junior Assistant) – 246 Posts | B.A., B.Com., B.Sc., B.C.A. & B.B.A | 02/2019 | 15/01/2020 | Get Details |
26/12/2019 | PGVCL | Vidyut Sahayak (Junior Assistant) – 881 Posts | B.A., B.Com., B.Sc., B.C.A. & B.B.A | - | 15/01/2020 | Get Details |
26/12/2019 | Gujarat Ayurved University | Chief Account Officer, Resident Surgical Officer, Emergency MO & Other – 8 Posts | H.Sc, Degree, PG (Relevant Discipline), CA | - | 31/01/2020 | Get Details |
26/12/2019 | UGVCL | Vidyut Sahayak (Junior Assistant) – 478 Posts | B.A., B.Com., B.Sc., B.C.A. & B.B.A | - | 16/01/2020 | Get Details |
15/12/2019 | Amdavad Municipal Corporation | MPHW, Female Health Worker, Staff Nurse & Other - 586 Posts | GNM, ANM, MBBS, B. SC, MD, PG Diploma (Relevant Discipline) | 14 to 22/2019-20 | 26/12/2019 | Get Details |
10/12/2019 | IITE, Gujarat | PA, Jr Clerk, Lab Asst & Other – 8 Posts | Degree, PG (Relevant Discipline) | - | 19/12/2019 | Get Details |
06/12/2019 | Tourism Corporation of Gujarat Limited | Senior Technical Officer, Investment Officer, Technical Officer & Other – 5 Posts | Degree (Relevant Discipline) | - | 19/12/2019 | Get Details |
06/12/2019 | Gandhinagar Municipal Corporation | Health Worker, Pharmacist, Laboratory Technician – 54 Posts | - | 01 to 04/2019-20 | 25/12/2019 | Get Details |
05/12/2019 | GCRI | Fellow & Supervisor – 33 Posts | MD, MS, DNB | - | 16/12/2019 | Get Details |
26/11/2019 | GCRI | Professor, Nursing Staff, Clerk & Other – 128 Posts | Higher Secondary, Diploma, Degree, PG (Relevant Disciplines) | - | 12/12/2019 | Get Details |
21/11/2019 | BAOU | Associate Professor, Assistant Professor, Librarian, PA cum Steno, Jr Clerk – 14 Posts | Degree, PG, Ph.D (Relevant Discipline) | - | 19/12/2019 | Get Details |
21/11/2019 | GPSC | Gujarat Engineering Service Mains Exam | - | 113/2018-19 | 05/12/2019 | Get Details |
21/11/2019 | NAU | Subject Matter Specialist, Agromet Observer – 6 Posts | Diploma, Degree, PG (Relevant Discipline) | - | 03/12/2019 (Postponed) |
Get Details |
15/11/2019 | GSPHCL | Clerk, Computer Operator & Other – 119 Posts | Degree (Relevant Disciplines) | - | 14-11 to 03/12/2019 – Walk in |
Get Details |
15/10/2019 | GPSC | Law Officer, Dental Surgeon & Asst Engineer (Civil) – 445 Posts | Degree (Law, Surgery, Civil Engg) | 30 to 32/2019-20 |
04/11/2019 | Get Details |
14/10/2019 | Gujarat High Court | Legal Asst – 20 Posts | Degree (Law) | - | 08/11/2019 | Get Details |
10/10/2019 | Gujarat Power Corporation Limited | Mines Manager, Assistant Manager, Mines Surveyor, Overman & Other – 52 Posts | Diploma, Degree (Relevant Discipline) | - | 22/10/2019 | Get Details |
09/10/2019 | GEER Foundation | JRF, Technical Assistant, Laboratory Asst – 9 Posts | B.Sc, M.SC (Relevant Discipline) | - | 19/10/2019 | Get Details |
08/10/2019 | AAU | Project Manager, Project Assistant, SRF, JRF – 5 Posts | Degree, PG (Relevant Discipline) With NET, Ph.D | - | 19/10/2019 | Get Details |
04/10/2019 | Maharaja Krishnakumarsinhji Bhavnagar University | Principal, Controller, Asst Librarian, System Analyst, Asst Registrar – 7 Posts | Degree, PG (Relevant Discipline), Ph.D | - | 01/11/2019 | Get Details |
03/10/2019 | AAU | Research Associate, SRF, Project Assistant, Office Assistant & Other – 30 Posts | 10th Class, Any Degree, PG (Relevant Discipline), Ph.D | - | 17/10/2019 | Get Details |
25/09/2019 | GIDM | Assistant Professor Cum Programme Manager, Research Associate & Other – 5 Posts | Any Degree, PG (Relevant Discipline) | - | 18/10/2019 | Get Details |
14/09/2019 | Central University of Gujarat | Research Associate, Technical Staff – 6 Posts | M.Ed/ MA | - | 24/09/2019 – Walk in |
Get Details |
09/09/2019 | GSECL | Lab Tester – 35 Posts | 12th Class, B.Sc (Chemistry) | - | 26/09/2019 | Get Details |
08/09/2019 | GPSC | State Tax Inspector (Mains) – 424 Posts | . | 80/ 2018-19 | 25/09/2019 | Get Details |
26/08/2019 | Gujarat High Court | Civil Judge – 68 Posts | Degree (Law) | - | 30/09/2019 | Get Details |
22/08/2019 | NHM, Gujarat | Veterinary Consultant, Microbiologist, District Data Manager & Other – 34 Posts | Degree, PG Degree/ Diploma (Relevant Discipline) | - | 31/08/2019 | Get Details |
21/08/2019 | SDAU | Technical Assistant – 5 Posts | B.Sc/ M.Sc/ Ph.D (Agri) | - | 03/09/2019 – Walk in |
Get Details |
18/08/2019 | GPSC | Deputy Section Officer/ Deputy Mamlatdar – 154 Posts | Any Degree | 20/2019-20 | 31/08/2019 | Get Details |
17/08/2019 | GPSC | Designated Officer – 15 Posts | Any Degree, PG (Relevant Discipline) | 19/2019-20 | 31/08/2019 | Get Details |
15/08/2019 | Vadodara Municipal Corporation | Apprentice – 124 Posts | 10th Class, ITI | - | 26/08/2019 | Get Details |
12/08/2019 | Amdavad Municipal Corporation | Inspector, Asst Estate & Deputy Estate/ TDO Officer – 37 Posts | BE (Civil) | 06 to 08/2019-20 | 29/08/2019 | Get Details |
05/08/2019 | Gujarat Postal Circle | GDS – 2510 Posts | 10th Class | - | 04/09/2019 | Get Details |
26/07/2019 | GSSSB | Additional Assistant Engineer, Probation Officer, Laboratory Asst & Other – 408 Posts | - | 152 to 166/2018-19 | 24/08/2019 | Get Details |
26/07/2019 | GLPC | Computer Operator/ Programming Asst, Accountant, Asst HR – 243 Posts | ITI (COPA), Any Degree | - | 10 Days | Get Details |
25/07/2019 | Rajkot Municipal Corporation | Staff Nurse, Health Worker, Lab Technician, Pharmacist, MO – 143 Posts | - | - | 08/08/2019 | Get Details |
25/07/2019 | Gujarat Ayurved University | Senior Research Fellow – 6 Posts | MD/ M.Pharma, M.Sc, MS (Relevant Discipline) | - | 06/08/2019 – Walk in |
Get Details |
25/07/2019 | GMDC Ltd | Jr Programmer (Sahayak) – 5 Posts | Diploma (CE/IT), BCA | 09/2019-20 | 30/08/2019 | Get Details |
25/07/2019 | GMDC Ltd | Programmer (Sahayak) – 7 Posts | B.E (Computer/ IT), MCA | 08/2019-20 | 30/08/2019 | Get Details |
25/07/2019 | GMDC Ltd | Assistant Manager (Civil) – 5 Posts | B.E (Civil)/ Computer Knowledge | 05/2019-20 | 30/08/2019 | Get Details |
25/07/2019 | GMDC Ltd | Assistant Manager (Environment) – 5 Posts | B.E./B.Tech (Environment)/ M.Sc. (Environment) | 04/2019-20 | 30/08/2019 | Get Details |
25/07/2019 | GMDC Ltd | Assistant Manager (Finance & Accounts) – 11 Posts | MBA (Finance), CA/ ICWA | 03/2019-20 | 30/08/2019 | Get Details |
25/07/2019 | GMDC Ltd | Assistant Manager (HR) / Labour Welfare Officer – 7 Posts | MBA (HR)/ MLW/ MSW | 02/2019-20 | 30/08/2019 | Get Details |
24/07/2019 | GSSSB | Probation Officer – 9 Posts | Degree (Social Work/ Sociology/ Psychology) | 183/2019-20 | 19/08/2019 | Get Details |
24/07/2019 | GSSSB | Chief Officer – 15 Posts | Degree (Social Work/ Sociology/ Psychology) | 182/2019-20 | 19/08/2019 | Get Details |
24/07/2019 | GSRTC | Head, Mechanic, Electrician, Body Fitter, Tin Smith/ Welder, Black Smith – 659 Posts | - | 33 to 41/2019-20 | 22/08/2019 | Get Details |
23/07/2019 | Surat Municipal Corporation | Apprentice – 700 Posts | ITI, 12th Class, Any Degree | - | 31/07/2019 | Get Details |
19/07/2019 | TCGL | Trade Apprentice – 26 Posts | ITI, Diploma, Degree (Relevant Discipline) | - | 02/08/2019 | Get Details |
15/07/2019 | GPSC | Gujarat Administrative Service, Civil Services Lecturer & Other – 1744 Posts | Degree, PG (Relevant Disciplines), Ph.D | 01 to 12/2019-20 | 31/07/2019 | Get Details |
12/07/2019 | SDAU | Senior Research Fellow & Agriculture Assistant – 6 Posts | Diploma, PG (Rlelevant Engg. Discipline) | - | 26/07/2019 – Walk in |
Get Details |
12/07/2019 | GSRTC | Driver – 2249 Posts | 12th Class with valid Driving License | - | 11/08/2019 | Get Details |
08/07/2019 | Central University of Gujarat | Registrar, Finance Officer, Controller of Examination, Librarian & Other – 12 Posts | PG Degree/ Diploma (Relevant Discipline) with NET/ SLET/ SET, Ph. | - | 8/8/2019 Extended to 10/8/2019 |
Get Details |
08/07/2019 | VNSGU | Legal Officer, Assistant Warden, Coach, Civil Engineer & Other – 54 Posts | Diploma, ITI, Any Degree, Any PG Degree | - | 26/07/2019 | Get Details |
01/07/2019 | GSSSB | Asst Tribal Development Officer – 114 Posts | Any Degree | 181/2019-20 | 31/07/2019 | Get Details |
15/06/2019 | BAOU | Asst Professor, Civil Engineer, Electrical Engineer, Legal Officer – 8 Posts | Degree, PG (Engg) | - | 01/07/2019 | Get Details |
14/06/2019 | Maharaja Krishnakumarsinhji Bhavnagar University | Apprentice – 66 Posts | - | - | 23/06/2019 | Get Details |
12/06/2019 | GSPHCL | Civil Engineer – 15 Posts | B.E Civil | - | 18, 20-06-2019 – Walk in |
Get Details |
07/06/2019 | GSSSB | Laboratory Technician, Mines Supervisor & Technical Asst – 86 Posts | Degree (Relevant Discipline) | 146, 148, 149/2018-19 | 05/07/2019 | Get Details |
07/06/2019 | Gujarat Vidyapeeth | Program Officer, Driver cum Store Keeper & Other – 7 Posts | - | - | 15/06/2019 – Walk in |
Get Details |
07/06/2019 | AAU | Principal, Registrar & Comptroller – 5 Posts | PG, Ph.D (Relevant Discipline), CA/ ICWA | 01/2019 | 28/06/2019 | Get Details |
04/06/2019 | MSU, Baroda | Computer Programmer, DEO,Computer Operator, Programme Officer,Clerk & Other – 32 Posts | 12th Class, Degree, PG Degree/ Diploma (Relevant Discipline) | - | 20/06/2019 | Get Details |
04/06/2019 | Surat Municipal Corporation | Dean, Electrics Wireman, Marshal Leader, Clerk Class III & Other – 555 Posts | 12th Class, Diploma (Engg), Degree, PG (Relevant Discipline) | - | 21/06/2019 | Get Details |
03/06/2019 | GSSSB | Office Superintendent – 33 Posts | - | 143/2018-19 | 30/06/2019 | Get Details |
03/06/2019 | GSSSB | Office Superintendent – 11 Posts | - | 142/2018-19 | 30/06/2019 | Get Details |
03/06/2019 | Junagadh Agricultural University | Jr Clerk – 257 Posts | HSC, Diploma (Agri), Typing Knowledge | - | 02/07/2019 | Get Details |
30/05/2019 | GSCSCL | Asst Manager, Sr Asst & Other – 137 Posts | - | - | 27/06/2019 | Get Details |
28/03/2019 | Gujarat High Court | District Judge – 26 Posts | Degree (Law) | - | 30-04-2019 | Get Details |
17/03/2019 | Vadodara Municipal Corporation | Public Health Worker & Health Worker – 580 Posts | - | - | 05-04-2019 | Get Details |
